<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juixe Techknow &#187; apple</title>
	<atom:link href="http://juixe.com/techknow/index.php/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://juixe.com/techknow</link>
	<description>Break Coders Block!</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Reclaim Disk Space With Spacie</title>
		<link>http://juixe.com/techknow/index.php/2011/12/19/reclaim-disk-space-with-spacie/</link>
		<comments>http://juixe.com/techknow/index.php/2011/12/19/reclaim-disk-space-with-spacie/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:01:16 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacie]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1491</guid>
		<description><![CDATA[Recently I noticed that I had less than 3GB of free disk pace on my laptop. I have and take a lot of photos, in addition to that I download and install a lot of different development tools and IDEs. I also have a lot of music and listen to a lot of podcasts. In [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I noticed that I had less than 3GB of free disk pace on my laptop.  I have and take a lot of photos, in addition to that I download and install a lot of different development tools and IDEs.  I also have a lot of music and listen to a lot of podcasts.  In addition to all this, I am a <b>digital hoarder</b> and download and save any PDF or image that I find interesting. </p>
<p>When I discovered that I was running out of disk space I immediately started to look for &#8220;disk space&#8221; apps on the App Store.  I found <b>Spacie</b> to be what the HD DR ordered.  With Spacie I found that I had multiple version of NetBeans each taking close to 1GB.  I had multiple versions of the Android SDK each taking close to 1GB.  Spotify was caching over 2GB of data.  I found that iPhoto and iTunes was taking the bulk of the space.  I easily had 20GB in iPhoto and 40GB in iTunes.  In iPhoto, I started to export and backup photo sets older than a year or two so that I could reclaim more space.  In iTunes, I found that I had a hundreds of podcasts taking over 100MB each.  I pushed these photo sets and podcasts to an external hard drive and reclaimed over 40GB of disk space.  Spacie helped me to identify what files where taking the most space and I systematically addressed each folder as best I could.</p>
<div id="attachment_1492" class="wp-caption aligncenter" style="width: 545px"><img src="http://juixe.com/techknow/wp-content/uploads/2011/12/spacie-535x304.png" alt="Spacie" title="Spacie" width="535" height="304" class="size-large wp-image-1492" /><p class="wp-caption-text">Spacie finds large files in your hard drive and helps reclaim disk space.</p></div>
<p>Spacie is available on the Apple App Store.  It is currently priced at $1.99 and it&#8217;s well worth it since it saved me from having to upgrade to a new hard drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/12/19/reclaim-disk-space-with-spacie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Geek Gift Guide 2011</title>
		<link>http://juixe.com/techknow/index.php/2011/12/18/the-ultimate-geek-gift-guide-2011/</link>
		<comments>http://juixe.com/techknow/index.php/2011/12/18/the-ultimate-geek-gift-guide-2011/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:50:00 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[moleskin]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[thinkgeek]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1497</guid>
		<description><![CDATA[This geek gift guide is not so much for geeks and techies but for those that have geeks and techies in their life and need a little help in finding the right geek gift this holiday season. If you want to wow the geek in your life with the latest technology gadget you need to [...]]]></description>
			<content:encoded><![CDATA[<p>This <b>geek gift guide</b> is not so much for geeks and techies but for those that have geeks and techies in their life and need a little help in finding the right geek gift this holiday season.  If you want to wow the geek in your life with the latest technology gadget you need to look no further.</p>
<p>For two years straight the iPad has been the most coveted piece of technology on most self respecting geek.  The iPad is great for geeks no matter their expertise, music, photography, gaming, social media, etc.  A geek that travels a lot or enjoys reading on their iPad when at a coffee shop would enjoy the 3G iPad so that they can always be connected no mater where they are.  Whether you give the geek in your life an iPad or if they already have one, there are a ton of great accessories, such as a <a href="http://poketo.com/shop/index.php?route=product/product&#038;product_id=1506">envelope iPad cases</a> from Poketo.</p>
<div id="attachment_1500" class="wp-caption aligncenter" style="width: 470px"><img src="http://juixe.com/techknow/wp-content/uploads/2011/12/poketo-envolope-case.jpg" alt="Poketo Envelope iPad Case" title="Poketo Envelope iPad Case" width="460" height="460" class="size-full wp-image-1500" /><p class="wp-caption-text">Poketo Envelope iPad Case</p></div>
<p>Over this last year there has been an explosion of tablets come into the market such as the Amazon Kindle Fire, and Barnes and Noble&#8217;s Nook Tablet.  The <a href="http://www.barnesandnoble.com/u/nook/379003208/">Nook tablet</a> at $249 is a great bargain but so is the <a href="http://www.amazon.com/dp/B0051VVOB2/">Amazon Kindle Fire</a> at $199.  The Nook tablet is a bit faster and more powerful than the Kindle Fire, but if you already own a Kindle or have purchase Kindle ebooks then the Kindle Fire would be the obvious choice.</p>
<p>For the financial whiz in the family I would recommend the <a href="http://www.shopping.hp.com/product/calculator/HP/1/storefronts/12C%2523ABA">HP 12c Financial Calculator</a>.  The HP 12c Financial Calculator has a retro HP look and over 120 mathematical functions that would be appreciated by any business and finance power user.</p>
<p>Every engineer needs a notebook and there are no better notebooks than Moleskine notebooks.  Moleskine has come out with a limited edition <a href="http://www.amazon.com/dp/8866130265/">Star Wars</a> notebooks perfect for that die hard fan.  For the old school video gamer in the family, they also have a limited edition <a href="http://www.amazon.com/dp/8862935625/">Pac-Man set</a>.</p>
<p>As everyone already knows, the standard geek uniform is jeans and a t-shirt. Any self respecting geek needs to have some <a href="http://www.thinkgeek.com/">ThinkGeek</a> shirts in his wardrobe. ThinkGeek gear is like Armani Exchange for geeks, binary fashionable and geek chic.</p>
<p>If you need more suggestions, take a look at previous years <b>geek gift guides</b>:  </p>
<p><a href="http://juixe.com/techknow/index.php/2010/11/22/the-ultimate-geek-gift-guide-2010/">The Ultimate Geek Gift Guide 2010</a>, <a href="http://juixe.com/techknow/index.php/2009/11/10/the-ultimate-geek-gift-guide-2009/">The Ultimate Geek Gift Guide 2009</a>, <a href="http://juixe.com/techknow/index.php/2008/11/27/the-ultimate-geek-gift-guide-2008/">The Ultimate Geek Gift Guide 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/12/18/the-ultimate-geek-gift-guide-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Lacks Polish</title>
		<link>http://juixe.com/techknow/index.php/2011/12/16/android-lacks-polish/</link>
		<comments>http://juixe.com/techknow/index.php/2011/12/16/android-lacks-polish/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:01:12 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[polish]]></category>
		<category><![CDATA[streak]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1486</guid>
		<description><![CDATA[I&#8217;ve been an Android user since the HTC G1 first came out. Since then, I&#8217;ve had and used the Google Nexus, HTC G2, and the Dell Streak 7. I&#8217;ve tried to like my Android devices but they lack polish or frustrate me in several other ways. The first annoying lack to details is noticed immediately [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been an Android user since the HTC G1 first came out.  Since then, I&#8217;ve had and used the Google Nexus, HTC G2, and the Dell Streak 7.  I&#8217;ve tried to like my Android devices but they lack polish or frustrate me in several other ways.  The first annoying lack to details is noticed immediately as soon as you un-box the device.  Just turn over the device and you&#8217;ll see three or more logos, the maker logo (such as Dell, HTC, or Samsung), the carriers logo (T-Mobile or Verizon), and the product name or other insignia.  Apple products just have the Apple logo.  On Android devices, you&#8217;ll have different logos each placed on the back plate separately, the vendor&#8217;s logo will be etched into the back while the carrier&#8217;s logo will be some cheap vinyl sticker placed afterward.</p>
<p>My personal pet peeve with Android devices is the craziness with moving apps from the internal device&#8217;s memory to the external SD card.  Even relatively recent Android devices such as the Google Nexus and Dell Streak 7 have less than 1GB internal memory so if you download a lot of apps you&#8217;ll soon need to move apps around to the SD card.  But some apps you can&#8217;t move to the SD card so that presents a different issue.</p>
<p>Who cares if the phone&#8217;s memory can be extended by using higher capacity SD cards if a one year old device can&#8217;t even be upgraded to the latest Android version.  So the whole thing with extensible SD cards and moving installed apps from the internal memory to the SD card I find completely and frustratingly useless.  The whole concept of an Operating Systems is that best manages the resources of the device, the Android OS should best manage installed applications in either the internal memory or SD based on some intelligence.  Why am I doing Android&#8217;s job?</p>
<p>Another concern I have with Android devices is that they usually come with a lot of pre-installed apps.  For example, my Dell Streak 7 came with Kongregate Arcade app which I can&#8217;t remove and reclaim the wasted internal memory.  Similarly, carriers and vendors add and customize Android so that no two devices have the same user experience.</p>
<p>My last concern with Android&#8217;s lack of polish is its dark goth color scheme.  Most application&#8217;s menu and option screens are as if they were designed by a goth listening to The Cure.  The Android UI design is not &#8220;Just Like Heaven.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/12/16/android-lacks-polish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retweet October 2011</title>
		<link>http://juixe.com/techknow/index.php/2011/11/28/retweet-october-2011/</link>
		<comments>http://juixe.com/techknow/index.php/2011/11/28/retweet-october-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:01:52 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bender]]></category>
		<category><![CDATA[bytecode]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1483</guid>
		<description><![CDATA[From time to time I just blast tweets about software development, project planning, team dynamics, or whatever else comes to mind. Here is a synopsis of recent tweets and rants. If you want to follow the conversation follow me at techknow and/or juixe. Software Development To checkin or not to checkin a large changelist five [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time I just blast tweets about software development, project planning, team dynamics, or whatever else comes to mind.  Here is a synopsis of recent tweets and rants.  If you want to follow the conversation follow me at <a href="http://twitter.com/techknow">techknow</a> and/or <a href="http://twitter.com/juixe">juixe</a>.</p>
<p><b>Software Development</b></p>
<ul>
<li>To checkin or not to checkin a large changelist five minutes before you go home, that is the question?</li>
<li>A test like a good movie, has three parts: the setup, the car chase, and the test of the results.</li>
<li>Testing is like a tax, you have to pay 5-10% to have a good running infrastructure or system.</li>
<li>Testing takes time, make sure you make the time, because it will save you time in the long run.</li>
<li>All programmers have a black belt in hubris.</li>
<li>One bytecode to rule them all.</li>
</ul>
<p><b>Thought Leadership</b></p>
<ul>
<li>Your miles may vary, but it often depends on your attitude.</li>
<li>Passion + Perseverance = Possibilities</li>
<li>Sometimes you can&#8217;t afford to lose a client, but there are other times you can&#8217;t afford keep your client.</li>
<li>Just like there should be no hard coded strings there should be no unwritten rules, or assumptions, or specifications.</li>
<li>The dumbest people I&#8217;ve ever encountered are those that think that the rest of the 99.99% of people are a bunch of idiots.</li>
<li>If you are unique no one can compete with you.</li>
<li>Team meetings should not feel like an AA meeting, &#8220;Hi, I&#8217;m bob and I work here.&#8221;</li>
</ul>
<p><b>Product Placement</b></p>
<ul>
<li>I&#8217;ve used the iPhone apps for Google Voice and G+ and I have to say, Google does not know how to make a good iOS app.</li>
<li>I&#8217;m not liking the new Google Reader look.  I would not be surprised if the next version of Google design has ribbons.</li>
<li>Leave no smart phone behind.  Google won&#8217;t upgrade the Nexus One to Android 4.0.</li>
<li>Google is set to update its motto to &#8220;Do no evil if you ain&#8217;t getting paid for such evil.&#8221;</li>
<li>Android is to Google what Internet Explorer was to Microsoft in the Browser Wars.  MS gave IE for free just to take out Netscape.</li>
<li>Siri is to Apple what Kinect is to XBox what Facebook Connect is to Facebook what Circles are to Google Plus&#8230;</li>
<li>Every time I upgrade a MS product an angel loses his wings.</li>
<li>Is Amazon also adopting social networking features?  I just noticed that Amazon has a like button on its product pages.</li>
<li>Facebook should update its mission &#8220;to trick people to over share and make the world more open, connected, and trackable.&#8221;</li>
<li>Google should update its mission &#8220;to organize the world&#8217;s information about our users and make it accessible and useful to our advertisers.&#8221;</li>
<li>@att has two options in terms of text messages.  Pay as you use for $0.20 or unlimited for $20.  What about a third option, disable texting altogether?</li>
<li>Why does it cost half of the price of a stamp to send or receive a text?  It&#8217;s endemic of an industry that has no competition or innovation.</li>
<li>The Kindle Fire tablet is a modern day physical shopping cart for Amazon&#8217;s virtual online store.</li>
<li>History is being made every day, yet @historychannel airs reruns of Ancient Alien.</li>
</ul>
<p><b>Quotes</b></p>
<ul>
<li>OH WOW. OH WOW. OH WOW. &#8211; Steve Jobs&#8217; Last Words</li>
<li>I&#8217;m so embarrassed. I wish everybody else was dead. &#8211; Bender Bending Rodriguez</li>
<li>Goodbye monobrains &#8211; Bender Bending Rodriguez</li>
<li>There is no recession for great companies&#8230; &#8211; Jason Calacanis</li>
<li>Software is like sex: it&#8217;s better when it&#8217;s free. &#8211; Linus Torvalds</li>
<li>Coming together is the beginning; keeping together is a process; working together is success.  &#8211; Henry Ford</li>
<li>When all men think alike, no one thinks very much. &#8211; Walter Lippmann</li>
</ul>
<p><b>Randumb</b></p>
<ul>
<li>On Monday mornings we are all zombies.</li>
<li>Why am I listening to old school British punk rock? #GodSpankTheQueen</li>
<li>The truth is that truth is absolutely relative.</li>
<li>And then God said, &#8220;Let there be bacon,&#8221; and there was bacon.  God saw that the bacon was delicious.</li>
<li>You&#8217;re so vain, you probably think this tweet is about you.</li>
<li>Fist pump for peace.</li>
<li>Anybody that gets lost in a corn maze is an absolute moron.</li>
<li>I hate Lifetime movies!</li>
<li>Business is legitimate thievery.</li>
<li>Some of the most common elements on earth idiotum and dumbtonium.</li>
<li>meta-disrupt: Disrupt those disrupting disruption.</li>
<li>I am, therefore I meme.</li>
</ul>
<p><b>Thought Equations</b></p>
<ul>
<li>Meaning > money</li>
<li>problem = opportunity</li>
<li>means != ends</li>
<li>Success > Perfection</li>
<li>Experience != Information</li>
<li>Thinking > Knowing</li>
<li>Do > try</li>
<li>Platform > product</li>
<li>Creation > criticism</li>
<li>Passion + Perseverance = Possibilities</li>
</ul>
<p><b>Million Dollar Ideas</b></p>
<ul>
<li>Million Dollar Idea: Online Speed Dating Site</li>
<li>Million dollar idea: a news channel with nothing but news tickers&#8230;</li>
<li>Million Dollar Idea: self cleaning floors.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/11/28/retweet-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Apple Saves Millions on Transaction Fees</title>
		<link>http://juixe.com/techknow/index.php/2011/11/16/save-on-merchant-fees/</link>
		<comments>http://juixe.com/techknow/index.php/2011/11/16/save-on-merchant-fees/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:01:55 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[merchant account]]></category>
		<category><![CDATA[merchant fee]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[transaction cost]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1477</guid>
		<description><![CDATA[I&#8217;ve joked before that Apple has more revenue sources than they do products. In addition to having great profit margins on hardware they also do well on the Apple iTunes music and app store. In addition to these, Apple brings millions with it&#8217;s developer program, with costs $99/year. Since Apple has been doing well with [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve joked before that Apple has more revenue sources than they do products.  In addition to having great profit margins on hardware they also do well on the Apple iTunes music and app store.  In addition to these, Apple brings millions with it&#8217;s developer program, with costs $99/year.  Since Apple has been doing well with it&#8217;s traditional business and because Apple is so private about it&#8217;s business I feel business analysts have not had the spotlight on other aspects Apple&#8217;s finances, such as how they save millions of dollars a year on transaction fees.</p>
<p>Have you ever notice that when you buy a $0.99 song on the iTunes music store you may be charged two or three days later?  I&#8217;ve noticed that when if I purchase a movie on a Friday and a song on a Saturday, I often don&#8217;t get charged until the following Sunday or Monday and when I do both items are charged together.  How does this save Apple millions?  Typically, when you have to process a customer&#8217;s credit card to charge for goods or services, the bank or merchant account that processes the credit card will charge around $0.20-0.30 per transaction and an additional percentage of the total cost after a certain amount.  This is why some small business don&#8217;t accept credit cards for less than some amount, like $5-10 dollars.  If you are processing credit cards for your digital goods online store, <a href="https://cms.paypal.com/us/cgi-bin/?cmd=_render-content&#038;content_ID=merchant/merchant_fees">PayPal</a> charges a transaction fee of $0.30 plus 2.9% of the total price.</p>
<p>I&#8217;ve positive that Apple has negotiated the transaction cost to less what a brink and mortar business would have to pay, but as an example let&#8217;s say they pay $.10 per transaction. If you buy a $0.99 song on iTunes Apple still has to pay a transaction fee for charging your card, in this case $0.10 or 10% of the total charged.  If you buy two songs over a span of two days and Apple bills you for the both of the $0.99 songs together, Apple will still only pay the $0.10 transaction cost to process the credit card, or just 5% of the total price.</p>
<p>This is why when you purchase items from iTunes it maybe be several days before you are charged, because it is better for Apple to charge you for multiple items than to charge you for individual songs separately.</p>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/11/16/save-on-merchant-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s To The Crazy Ones</title>
		<link>http://juixe.com/techknow/index.php/2011/10/10/heres-to-the-crazy-ones/</link>
		<comments>http://juixe.com/techknow/index.php/2011/10/10/heres-to-the-crazy-ones/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:01:18 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[marketting]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[think different]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1450</guid>
		<description><![CDATA[Here is a short clip of Steve Jobs introducing the new Think Different ad campaign which includes the Here&#8217;s To The Crazy Ones speech. From this clip, here are my favorite quotes from Steve Jobs. The Apple brand has clearly suffered from neglect in this area in the last few years and we need to [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a short clip of Steve Jobs introducing the new <a href="http://en.wikipedia.org/wiki/Think_Different">Think Different</a> ad campaign which includes the Here&#8217;s To The Crazy Ones speech.  From this clip, here are my favorite quotes from Steve Jobs.</p>
<blockquote><p>
The Apple brand has clearly suffered from neglect in this area in the last few years and we need to bring it back.  The way to do that is not to talk about speeds and feeds; not to talk about mips and megahertz; not to talk about why we’re better than Windows…
</p></blockquote>
<blockquote><p>
Our customers want to know who is Apple and what is it that we stand for, where do we fit in this world.  What we are about isn&#8217;t making boxes to get people to get their jobs done, although we do that well, we do that better than almost anybody in some cases.  But Apple is about something more than that.  Apple at the core, it&#8217;s core value, is that we believe that people with passion can change the world for the better.
</p></blockquote>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/VCz_SiPD_X0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/10/10/heres-to-the-crazy-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs</title>
		<link>http://juixe.com/techknow/index.php/2011/10/06/steve-jobs/</link>
		<comments>http://juixe.com/techknow/index.php/2011/10/06/steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:23:10 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1447</guid>
		<description><![CDATA[It is easy to be amazed by the accomplishments of Steve Jobs, from starting the personal computing industry, to revolutionizing the music industry, to leading the way on the mobile front. What amazes me everyday is what his innovation has meant to people. How many moments where shared, songs created, emails read, videos edited, photos [...]]]></description>
			<content:encoded><![CDATA[<p>It is easy to be amazed by the accomplishments of Steve Jobs, from starting the personal computing industry, to revolutionizing the music industry, to leading the way on the mobile front.  What amazes me everyday is what his innovation has meant to people.  How many moments where shared, songs created, emails read, videos edited, photos fixed, homework done, thesis papers written, video calls made, art projects submitted, lives touched because of his work.  There is people with disabilities that use the devices he designed, children with autism are learning on iTouch devices, freelance designers and developers are making a career on his platform, industries have been created around his vision.  313 patents is impressive but the number of ways his genius has benefited us all is innumerable.</p>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/10/06/steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retweet August 2011</title>
		<link>http://juixe.com/techknow/index.php/2011/09/12/retweet-august-2011/</link>
		<comments>http://juixe.com/techknow/index.php/2011/09/12/retweet-august-2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:01:20 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1425</guid>
		<description><![CDATA[From time to time I just blast tweets about software development, project planning, team dynamics, or whatever else comes to mind. Here is a synopsis of recent tweets and rants. If you want to follow the conversation follow me at techknow and/or juixe. Software Development More code, more problems. Code. Money. Respect. Code war is [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time I just blast tweets about software development, project planning, team dynamics, or whatever else comes to mind.  Here is a synopsis of recent tweets and rants.  If you want to follow the conversation follow me at <a href="http://twitter.com/techknow">techknow</a> and/or <a href="http://twitter.com/juixe">juixe</a>.</p>
<p><b>Software Development</b></p>
<ul>
<li>More code, more problems.</li>
<li>Code. Money. Respect.</li>
<li>Code war is the new cold war.</li>
<li>The programer-designer is the philosopher-king or our time.</li>
<li>Give a man a fish and he&#8217;ll eat for a day.  Teach a man to gold farm and he&#8217;ll eat for a lifetime.</li>
</ul>
<p><b>Team Leadership</b></p>
<ul>
<li>When the world is flat and information freely available there is a premium on creativity.</li>
<li>There is no such thing as free lunch, especially if it&#8217;s lobster.</li>
<li>Give a silicon valley startup founder a lemon and he&#8217;ll make a social networking site for people that like lemonade.</li>
</ul>
<p><b>Product Placement</b></p>
<ul>
<li>I hope Twitter doesn&#8217;t become the next MySpace.</li>
<li>There is no i in Apple.</li>
<li>Google is buying Motorola for $12.5 Billion. Google is also developing a autonomous car, so in a few years it might buy Ford.</li>
<li>It&#8217;s not Thanksgiving, so why did Google pay so much for a moto turkey?</li>
<li>AT&#038;T charges for services you use and most importantly for services you don&#8217;t, and they sell you out to the feds on top of that.</li>
<li>I know that many G+ users are still in the early adopter stages of denial, but honestly, Google does not know how to do social right.</li>
</ul>
<p><b>Quote</b></p>
<ul>
<li>Money is a terrible master but an excellent servant. &#8211; P.T. Barnum</li>
<li>Wall Street is now a huge mathematical game of chess where individual companies are just pawns. &#8211; Mark Cuban</li>
<li>Search is dead. What people want is an answer.  &#8230; You don&#8217;t need Trip Advisor, you don&#8217;t need Yelp. &#8211; @Jason, #TWiST 171</li>
</ul>
<p><b>Questions</b></p>
<ul>
<li>Got Woot?</li>
<li>You think Papa Murphy&#8217;s is related to Papa John&#8217;s?</li>
<li>Has Flash lost it&#8217;s fizzle?</li>
<li>If G+ was spun out of Google as an independent company it would be valued at $50 billion.</li>
<li>What company will be around in 25 years, Apple, Zynga, Facebook, Google, eBay, Microsoft, &#8230;???</li>
<li>Now they are making movies in 4D&#8230;  What is next, 7D?</li>
<li>If this is your third startup, are you really still a starting up?</li>
<li>I just want to know, why are those birds so angry?</li>
</ul>
<p><b>Randumb</b></p>
<ul>
<li>When life gives you bullshit, make lemonade.</li>
<li>Untangling headphones in the dark.</li>
<li>Current Status: somewhere between FML and IDGAFF.</li>
<li>Zoned out from being on the zone for so long.</li>
<li>The future is retro.</li>
<li>Don&#8217;t trust your shit to chance.</li>
<li>MTV has as much expertise to produce MTV&#8217;s Music Awards as the History Channel&#8217;s has to produce Ancient Aliens.</li>
<li>It&#8217;s ironic how many people misuse the word irony.</li>
<li>Even though I haven&#8217;t gone back to school for a while now, I can&#8217;t resist a good Back To School sale!</li>
<li>I tired of Shark Week.  When will they have Turtle Week or Salamander Week?</li>
<li>If Teenage Mutant Ninja Turtles were to be created now they would have been known as Angry Turtles.</li>
<li>Total Retargeting</li>
<li>Shift+Happens</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/09/12/retweet-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Make Its Largest Acquisition</title>
		<link>http://juixe.com/techknow/index.php/2011/08/15/google-motorola/</link>
		<comments>http://juixe.com/techknow/index.php/2011/08/15/google-motorola/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:42:12 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
