<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juixe Techknow &#187; Tools</title>
	<atom:link href="http://juixe.com/techknow/index.php/category/techknow/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://juixe.com/techknow</link>
	<description>Break Coders Block!</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Retweet December 2011</title>
		<link>http://juixe.com/techknow/index.php/2012/01/02/retweet-december-2011/</link>
		<comments>http://juixe.com/techknow/index.php/2012/01/02/retweet-december-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:44:04 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[bender]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[go daddy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[grinch]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jwz]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[popeyes]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[taco bell]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1510</guid>
		<description><![CDATA[From time to time I just blast tweets about software development, project planning, team dynamics, or whatever else comes to mind. Here is a synopsis of recent tweets and rants. If you want to follow the conversation follow me at techknow and/or juixe. Software Development Being into computers today is not the same as it [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time I just blast tweets about software development, project planning, team dynamics, or whatever else comes to mind.  Here is a synopsis of recent tweets and rants.  If you want to follow the conversation follow me at <a href="http://twitter.com/techknow">techknow</a> and/or <a href="http://twitter.com/juixe">juixe</a>.</p>
<p><b>Software Development</b></p>
<ul>
<li>Being into computers today is not the same as it was in my day when you had to solder chips into boards, now it means you are on Facebook.</li>
<li>I don&#8217;t know why you would fake such a thing but there are a lot of fake self described geeks.</li>
<li>This holiday season remember to backup if don&#8217;t already have a backup system in place.</li>
</ul>
<p><b>Thought Leadership</b></p>
<ul>
<li>Life has a funny way to keep you humble.</li>
<li>Focus on simplicity, complexity is overrated.</li>
<li>Whether I see the glass half full or half empty largely depends on what is in the glass to begin with.</li>
<li>To much of a good thing is a bad thing. Not enough of a good thing is also a bad thing.</li>
<li>No brain, no gain.</li>
<li>There is no such thing as cheap thrills, only cheap tricks.</li>
</ul>
<p><b>Product Placement</b></p>
<ul>
<li>I just realized that I have five phone numbers connected to my iPhone.</li>
<li>Not feeling the new Twitter app.  It feels like it requires too many clicks to do anything.</li>
<li>Every parking lot should be covered with an array of solar panels.  Some parking lots take more area than the base of the building.</li>
<li>I hate when sites and apps require Facebook Connect to sign up. #pinterest</li>
<li>I bet that Taco Bell taco shells are made in China.</li>
<li>Like a true politician, Go Daddy flip flopped on the issue and now claims it does not support SOPA. #WhoDroppedTheSOPA</li>
<li>Google Grinch: No Ice Cream Sandwich for Galaxy S, first Galaxy Tab, or original Nexus.</li>
<li>The one feature that had been overlooked in Android is the ability to take a screenshot of your Android device.</li>
</ul>
<p><b>Quote</b></p>
<ul>
<li>I&#8217;m putting you on the do not kill list. &#8211; Bender Bending RodrÌguez</li>
<li>The truth is often stupid. &#8211; Bender Bending RodrÌguez</li>
<li>Follow the fucking money. When a VC tells you what&#8217;s good for you, check your wallet, then count your fingers. &#8211; jwz</li>
<li>Let&#8217;s go and invent tomorrow. &#8211; Steve Jobs</li>
</ul>
<p><b>Question</b></p>
<ul>
<li>Who moved my cheese and then cut said cheese?</li>
<li>Who is doing some last minute shopping?</li>
<li>How many domains do you own?</li>
<li>Church&#8217;s or Popeyes?</li>
<li>Ancient Aliens or Modern Morons?</li>
<li>If you could go back in time and would be stuck in prehistoric time, what skill would you need most to survive?</li>
<li>If Mr Grinch is so mean what do you think Mrs Grinch is like?</li>
<li>If the world is flat why aren&#8217;t international phone rates flat themselves?</li>
<li>A touch device is a complicated device with many components, what are the chances that the Galaxy Tab would look identical to the iPad?</li>
</ul>
<p><b>Randumb</b></p>
<ul>
<li>Looking forward to the future!</li>
<li>Old Internet memes don&#8217;t die, they go remixed, go viral, and trend.</li>
<li>It&#8217;s rumored that the same maker that built a weight scale with a built it twitter client that tweets your weight is working on a toilet.</li>
<li>Money can&#8217;t buy you love but it can sure buy some lap dances.</li>
<li>When it comes to teenage love, forever doesn&#8217;t last long.</li>
<li>The surprise is the prize.</li>
<li>Empty space is the enemy of clutter.</li>
<li>You are the chaos/cause of you.</li>
<li>You are the cause of you because you.</li>
<li>It is what it will be and it will be what has been.</li>
<li>Happy whatever the fuck you celebrate tonight.</li>
<li>The Internet was invented for the sharing of funny cat videos and pictures.</li>
<li>Make a right at the 3rd dimension and you are here.</li>
<li>The best part of nothing is everything.</li>
<li>Negative ideas manifest into real feelings</li>
<li>Gift wrapping ain&#8217;t going so merry.</li>
<li>If there is a way to hurt yourself with a tape dispenser I&#8217;ve done it&#8230; Why is my lip bleeding!?</li>
<li>I think that The Terminator is the beginning of a long war against the machines that culminates with The Matrix.</li>
</ul>
<p><b>Overheard</b></p>
<ul>
<li>OH: Annoying people are really annoying.</li>
<li>OH: I would love to enjoy my own depression if I only I didn&#8217;t have to deal with other people&#8217;s depression.</li>
<li>OH: I wish my life was an 80&#8242;s movie.</li>
<li>OH: To be honest, I&#8217;m not being honest.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2012/01/02/retweet-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enable Siri on iPhone 4S</title>
		<link>http://juixe.com/techknow/index.php/2011/12/29/enable-siri-on-iphone-4s/</link>
		<comments>http://juixe.com/techknow/index.php/2011/12/29/enable-siri-on-iphone-4s/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:44:23 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1503</guid>
		<description><![CDATA[A family member received the iPhone 4S for Christmas and the first thing she wanted to try was Siri. She didn&#8217;t know how to turn it on so she called me, the local family tech support. To turn on Siri on the iPhone 4S go to the Settings app. Once on the iPhone Settings, drill [...]]]></description>
			<content:encoded><![CDATA[<p>A family member received the iPhone 4S for Christmas and the first thing she wanted to try was Siri.  She didn&#8217;t know how to turn it on so she called me, the local family tech support.  To turn on Siri on the iPhone 4S go to the Settings app.  Once on the iPhone Settings, drill down on the General option.  In the General settings view drill down on the Siri option.  Once in the Siri settings view, make sure that the toggle button is turned on.  You can also change other Siri settings such as the language.</p>
<div id="attachment_1504" class="wp-caption aligncenter" style="width: 545px"><img src="http://juixe.com/techknow/wp-content/uploads/2011/12/siri-enable-535x802.png" alt="Siri Settings View" title="Siri Settings View" width="535" height="802" class="size-large wp-image-1504" /><p class="wp-caption-text">Siri Settings View</p></div>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/12/29/enable-siri-on-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclaim Disk Space With Spacie</title>
		<link>http://juixe.com/techknow/index.php/2011/12/19/reclaim-disk-space-with-spacie/</link>
		<comments>http://juixe.com/techknow/index.php/2011/12/19/reclaim-disk-space-with-spacie/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:01:16 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacie]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1491</guid>
		<description><![CDATA[Recently I noticed that I had less than 3GB of free disk pace on my laptop. I have and take a lot of photos, in addition to that I download and install a lot of different development tools and IDEs. I also have a lot of music and listen to a lot of podcasts. In [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I noticed that I had less than 3GB of free disk pace on my laptop.  I have and take a lot of photos, in addition to that I download and install a lot of different development tools and IDEs.  I also have a lot of music and listen to a lot of podcasts.  In addition to all this, I am a <b>digital hoarder</b> and download and save any PDF or image that I find interesting. </p>
<p>When I discovered that I was running out of disk space I immediately started to look for &#8220;disk space&#8221; apps on the App Store.  I found <b>Spacie</b> to be what the HD DR ordered.  With Spacie I found that I had multiple version of NetBeans each taking close to 1GB.  I had multiple versions of the Android SDK each taking close to 1GB.  Spotify was caching over 2GB of data.  I found that iPhoto and iTunes was taking the bulk of the space.  I easily had 20GB in iPhoto and 40GB in iTunes.  In iPhoto, I started to export and backup photo sets older than a year or two so that I could reclaim more space.  In iTunes, I found that I had a hundreds of podcasts taking over 100MB each.  I pushed these photo sets and podcasts to an external hard drive and reclaimed over 40GB of disk space.  Spacie helped me to identify what files where taking the most space and I systematically addressed each folder as best I could.</p>
<div id="attachment_1492" class="wp-caption aligncenter" style="width: 545px"><img src="http://juixe.com/techknow/wp-content/uploads/2011/12/spacie-535x304.png" alt="Spacie" title="Spacie" width="535" height="304" class="size-large wp-image-1492" /><p class="wp-caption-text">Spacie finds large files in your hard drive and helps reclaim disk space.</p></div>
<p>Spacie is available on the Apple App Store.  It is currently priced at $1.99 and it&#8217;s well worth it since it saved me from having to upgrade to a new hard drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/12/19/reclaim-disk-space-with-spacie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Apple Saves Millions on Transaction Fees</title>
		<link>http://juixe.com/techknow/index.php/2011/11/16/save-on-merchant-fees/</link>
		<comments>http://juixe.com/techknow/index.php/2011/11/16/save-on-merchant-fees/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:01:55 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[merchant account]]></category>
		<category><![CDATA[merchant fee]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[transaction cost]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1477</guid>
		<description><![CDATA[I&#8217;ve joked before that Apple has more revenue sources than they do products. In addition to having great profit margins on hardware they also do well on the Apple iTunes music and app store. In addition to these, Apple brings millions with it&#8217;s developer program, with costs $99/year. Since Apple has been doing well with [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve joked before that Apple has more revenue sources than they do products.  In addition to having great profit margins on hardware they also do well on the Apple iTunes music and app store.  In addition to these, Apple brings millions with it&#8217;s developer program, with costs $99/year.  Since Apple has been doing well with it&#8217;s traditional business and because Apple is so private about it&#8217;s business I feel business analysts have not had the spotlight on other aspects Apple&#8217;s finances, such as how they save millions of dollars a year on transaction fees.</p>
<p>Have you ever notice that when you buy a $0.99 song on the iTunes music store you may be charged two or three days later?  I&#8217;ve noticed that when if I purchase a movie on a Friday and a song on a Saturday, I often don&#8217;t get charged until the following Sunday or Monday and when I do both items are charged together.  How does this save Apple millions?  Typically, when you have to process a customer&#8217;s credit card to charge for goods or services, the bank or merchant account that processes the credit card will charge around $0.20-0.30 per transaction and an additional percentage of the total cost after a certain amount.  This is why some small business don&#8217;t accept credit cards for less than some amount, like $5-10 dollars.  If you are processing credit cards for your digital goods online store, <a href="https://cms.paypal.com/us/cgi-bin/?cmd=_render-content&#038;content_ID=merchant/merchant_fees">PayPal</a> charges a transaction fee of $0.30 plus 2.9% of the total price.</p>
<p>I&#8217;ve positive that Apple has negotiated the transaction cost to less what a brink and mortar business would have to pay, but as an example let&#8217;s say they pay $.10 per transaction. If you buy a $0.99 song on iTunes Apple still has to pay a transaction fee for charging your card, in this case $0.10 or 10% of the total charged.  If you buy two songs over a span of two days and Apple bills you for the both of the $0.99 songs together, Apple will still only pay the $0.10 transaction cost to process the credit card, or just 5% of the total price.</p>
<p>This is why when you purchase items from iTunes it maybe be several days before you are charged, because it is better for Apple to charge you for multiple items than to charge you for individual songs separately.</p>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/11/16/save-on-merchant-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four A&#8217;s of Email</title>
		<link>http://juixe.com/techknow/index.php/2011/10/12/the-four-as-of-email/</link>
		<comments>http://juixe.com/techknow/index.php/2011/10/12/the-four-as-of-email/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:01:38 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1459</guid>
		<description><![CDATA[I like to adhere to the AAAA rule of email. The four A&#8217;s of email reminds you to check you email for four items before you click the send button. Check and double check for correct Address, correct Attachments, correct Attitude and tone and state an Action you want from a recipient. Recently, a developer [...]]]></description>
			<content:encoded><![CDATA[<p>I like to adhere to the AAAA rule of email.  The four A&#8217;s of email reminds you to check you email for four items before you click the send button.  Check and double check for correct Address, correct Attachments, correct Attitude and tone and state an Action you want from a recipient.</p>
<p>Recently, a developer in distress sent the following email to the whole company.</p>
<blockquote><p>
I can&#8217;t delete any data from any UI screen.
</p></blockquote>
<p>That test doesn&#8217;t read like an email, it doesn&#8217;t even make sense as a tweet, it&#8217;s like an unfortunate cookie message.  The email should not have been sent to the whole team, which include sales people, it is to vague, does not have any clear action or request.  </p>
<p>Communication is vital for any team and the teams running on full speed need the right level of communication in the right medium.  If you are interested in learning how to effectively use email to communicate with your team I recommend the following posts.</p>
<ul>
<li><a href="http://juixe.com/techknow/index.php/2011/04/14/keep-is-short-and-simple/">Keep it short and simple</a></li>
<li><a href="http://juixe.com/techknow/index.php/2011/01/22/three-sentences/">Three Sentences</a></li>
<li><a href="http://juixe.com/techknow/index.php/2011/05/24/manage-your-manager-organize-your-organization/">Keep it short and simple</a></li>
</ul>
<p>There is a fifth A; don&#8217;t be an Ass.</p>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/10/12/the-four-as-of-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create SQL Server Database and Database Tables From a File</title>
		<link>http://juixe.com/techknow/index.php/2011/09/16/create-sql-server-database-and-database-tables-from-a-file/</link>
		<comments>http://juixe.com/techknow/index.php/2011/09/16/create-sql-server-database-and-database-tables-from-a-file/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:01:08 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ddl]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[sqlcmd]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1429</guid>
		<description><![CDATA[When working with a database, it&#8217;s is always handy to develop a series of scripts to backup, restore, create, move databases around. As of late, I&#8217;ve been working with SQL Server a lot so I&#8217;ve come to appreciate the sqlcmd utility. You can run the sqlcmd utility from the command line and run a input [...]]]></description>
			<content:encoded><![CDATA[<p>When working with a database, it&#8217;s is always handy to develop a series of scripts to backup, restore, create, move databases around.  As of late, I&#8217;ve been working with SQL Server a lot so I&#8217;ve come to appreciate the <a href="http://msdn.microsoft.com/en-us/library/ms162773.aspx">sqlcmd utility</a>.</p>
<p>You can run the <b>sqlcmd utility</b> from the command line and run a input sql script and capture the output in a file.  The input sql script file can run any sql statement, such as creating a new databases, views, tables, or procedures.  You can also restore and backup any given database or whatever else you require.</p>
<p>To run the <b>sqlcmd utility</b> and have it read a file, createTables.sql, you can run something like the following from your command line, of course if you have SQL Server Management Studio and sqlcmd installed.</p>
<pre>
sqlcmd -S localhost -d dbName -U user -P password -i createTables.sql -o output.out
</pre>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/09/16/create-sql-server-database-and-database-tables-from-a-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Make Its Largest Acquisition</title>
		<link>http://juixe.com/techknow/index.php/2011/08/15/google-motorola/</link>
		<comments>http://juixe.com/techknow/index.php/2011/08/15/google-motorola/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:42:12 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[razr]]></category>
		<category><![CDATA[startac]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1414</guid>
		<description><![CDATA[Google announced that it was buying Motorola for a staggering $12.5 billion. This is the largest acquisition made by the online search and advertising giant to date. I was talking about this with a friend who said the following. &#8220;If I&#8217;m a typical Motorola employee I&#8217;m worried, if I&#8217;m HTC I&#8217;m pissed, if I&#8217;m Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced that it was buying Motorola for a staggering $12.5 billion.  This is the largest acquisition made by the online search and advertising giant to date.  I was talking about this with a friend who said the following.  &#8220;If I&#8217;m a typical Motorola employee I&#8217;m worried, if I&#8217;m HTC I&#8217;m pissed, if I&#8217;m Microsoft I&#8217;m making a bid for Nokia, if I&#8217;m Apple, I&#8217;m laughing it up.&#8221;  I&#8217;m not entirely sure about my friend&#8217;s statement but I am positive that Google has changed it&#8217;s strategy and decided to fight fire with fire, patents with patents, lawyers with lawyers, and mind share with truck loads of hard cold cash.</p>
<p>Google went at great lengths on this deal, it not only paid top dollar for Motorola but it even created a special &#8220;Facts about Google&#8217;s acquisition of Motorola&#8221; SEO-rich webpage which includes choice <a href="http://www.google.com/press/motorola/quotes/">quotes from Android partners</a> and a message from Larry Page.</p>
<p>Larry, CEO of Google, wrote about the purchase&#8230;</p>
<blockquote><p>
Motorola has a history of over 80 years of innovation in communications technology and products, and in the development of intellectual property, which have helped drive the remarkable revolution in mobile computing we are all enjoying today.
</p></blockquote>
<p>The last Motorola phone I thought was ground breaking was the first generation RAZR.  Since then I have not been impressed with their phone offering, including their Android versions.  In the press release, Larry made several references of the StarTAC, which Motorola originally released in 1996.</p>
<p>To appease other Android partners and licensees, the press release stated that Motorola will e a independent business unit.</p>
<blockquote><p>
This acquisition will not change our commitment to run Android as an open platform. Motorola will remain a licensee of Android and Android will remain open. We will run Motorola as a separate business
</p></blockquote>
<p>For me, the key and most revealing sentence in the whole press release was the following.</p>
<blockquote><p>
Our acquisition of Motorola will increase competition by strengthening Google’s patent portfolio, which will enable us to better protect Android from anti-competitive threats from Microsoft, Apple and other companies.
</p></blockquote>
<p>What struck me about the above quote is how hard Google is spinning this.  When competitors buy up patents, it&#8217;s anti-competitive but when Google itself pays top dollar for a turkey stuffed with patents it will &#8220;increase competition.&#8221;</p>
<p>It has been <a href="http://techcrunch.com/2011/08/15/breaking-google-buys-motorola-for-12-5-billion/">reported</a> that Google is paying $40/share, over 50% on top of the price at the time of the announcement.  The reason Google is paying this price is clearly for the over 14,000 granted patents and over 6,500 pending patents Motorola has acquired over time.  These patents will add to patents <a href="http://juixe.com/techknow/index.php/2011/08/03/google-starts-towards-the-path-of-evil/">Google has added</a> to it&#8217;s patent portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/08/15/google-motorola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft BizSpark</title>
		<link>http://juixe.com/techknow/index.php/2011/06/30/microsoft-bizspark/</link>
		<comments>http://juixe.com/techknow/index.php/2011/06/30/microsoft-bizspark/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:01:50 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[bizspark]]></category>
		<category><![CDATA[dreamspark]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1399</guid>
		<description><![CDATA[In the era of Apple fanboys and opinionated Ruby on Rails developers, it might not be cool to use Microsoft tools and products. It seems that startup will tend to use Ruby over .NET, Google Docs instead of Microsoft Office, OS X or Ubuntu in lieu of Windows. I&#8217;ve never been dogmatic about the technology [...]]]></description>
			<content:encoded><![CDATA[<p>In the era of Apple fanboys and opinionated Ruby on Rails developers, it might not be cool to use Microsoft tools and products.  It seems that startup will tend to use Ruby over .NET, Google Docs instead of Microsoft Office, OS X or Ubuntu in lieu of Windows.  I&#8217;ve never been dogmatic about the technology I use.  I&#8217;m a pragmatic programmer and the fact of the matter is that a large number of computer users still rely on Microsoft products.  In the financial industry, Excel spreadsheets are traded like baseball cards.  Microsoft realizes that they are not the cool kids in the block, at least amongst Silicon Valley startups, and perhaps that is why the started the Microsoft BizSpark program.</p>
<p>I&#8217;ve been one to always chase my customers and users, not trends and fads.  That is why, I&#8217;ve been a huge fan of <a href="http://juixe.com/techknow/index.php/2008/07/09/microsoft-dreamspark/">Microsoft DreamSpark</a> and <a href="http://www.microsoft.com/bizspark/">Microsoft BizSpark</a>.  Microsoft BizSpark is a program that allows small startups have access to many of its products, frameworks, tools, and resources for free.</p>
<div id="attachment_1401" class="wp-caption aligncenter" style="width: 545px"><img src="http://juixe.com/techknow/wp-content/uploads/2011/06/BizSpark-535x392.png" alt="Microsoft BizSpark Software Download" title="Microsoft BizSpark Software Download" width="535" height="392" class="size-large wp-image-1401" /><p class="wp-caption-text">Microsoft BizSpark Software Download</p></div>
<p>Through BizSpark you can get access to applications such as Visual Studio 2010 Ultimate, Office for Mac 2011, Microsoft Windows 3.1 through Windows Vista, and much more for free.  There is no need for your CTO to look for serial numbers for Windows Server 2008 on Google and warez sites.  BizSpark gives you legit licenses to key Microsoft products.</p>
<p>I&#8217;m a huge fan of any company that supports startups and software developers in general.  I can&#8217;t say enough nice things about Microsoft BizSpark, even if they paid me.  And not, they didn&#8217;t pay me but I am a proud member.  I only wish that the Microsoft BizSpark program also included hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/06/30/microsoft-bizspark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retweet April 2011</title>
		<link>http://juixe.com/techknow/index.php/2011/05/23/retweet-april-2011/</link>
		<comments>http://juixe.com/techknow/index.php/2011/05/23/retweet-april-2011/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:01:13 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[blubble]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[debugger]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1381</guid>
		<description><![CDATA[From time to time I just blast tweets about software development, project planning, team dynamics, or whatever else comes to mind. Here is a synopsis of recent tweets and rants. If you want to follow the conversation follow me at techknow and/or juixe. Software Development Thread.sleep(28800000); You don&#8217;t need a PHD in PHP to be [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time I just blast tweets about software development, project planning, team dynamics, or whatever else comes to mind.  Here is a synopsis of recent tweets and rants.  If you want to follow the conversation follow me at <a href="http://twitter.com/techknow">techknow</a> and/or <a href="http://twitter.com/juixe">juixe</a>.</p>
<p><b>Software Development</b></p>
<ul>
<li>Thread.sleep(28800000);</li>
<li>You don&#8217;t need a PHD in PHP to be a great Web Developer.</li>
<li>Not Another Expression Language.  There should be one expression language to rule them all.</li>
<li>I am not afraid of rolling up my sleeves and debugger.</li>
<li>It&#8217;s a thin line between feature and bug.</li>
<li>Code is a blunt instrument.</li>
<li>We ain&#8217;t afraid of no code block.</li>
<li>Web designers are modern day alchemists.</li>
<li>If developers are a dime a dozen, then product idea people are a silver dollar a dozen.</li>
<li>I don&#8217;t read romance novels or non-fiction before going to bed, I read programming language technical specifications.</li>
<li>New Name For Rock Band: Death By SQL Injection</li>
<li>Let there be code.</li>
<li>Just code it.</li>
<li>Code the future.</li>
<li>Crack the code.</li>
<li>Don&#8217;t be a code donkey.</li>
</ul>
<p><b>Team Dynamics</b></p>
<ul>
<li>Are you a value creator, subtractor, divider, or multiplier?</li>
<li>AWS failure is the perfect storm to the cloud.</li>
<li>Stress is excess, we don&#8217;t need it in our lives.</li>
<li>You can&#8217;t buy the scrappy mentality.</li>
<li>Scale your thought process.</li>
<li>The right time is right now.</li>
<li>Strive to do what you do well better.</li>
<li>People don&#8217;t scale and multi-task as well as computers do.</li>
<li>Give a man a thought, and he will think for a day.  Teach a man to think, and he will think for himself.</li>
<li>You don&#8217;t want someone to reinvent the wheel, you need someone that makes it turn!</li>
<li>Everyone has great ideas, what is needed is great execution of great ideas.</li>
</ul>
<p><b>Product Placement</b></p>
<ul>
<li>Is Automattic, the company behind WordPress, working on an ad network?  With millions of WP blogs out there, maybe it should.</li>
