<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juixe Techknow &#187; Gadgets</title>
	<atom:link href="http://juixe.com/techknow/index.php/category/techknow/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://juixe.com/techknow</link>
	<description>Break Coders Block!</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Mobile App User Half Life</title>
		<link>http://juixe.com/techknow/index.php/2012/01/23/the-mobile-app-user-half-life/</link>
		<comments>http://juixe.com/techknow/index.php/2012/01/23/the-mobile-app-user-half-life/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:01:43 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1518</guid>
		<description><![CDATA[Recently at a iOS development meet up the presenters from Qubop showed a powerful slide from their presentation that quantified the mobile app user life cycle. It is estimated that on average after one day of usage, 38% of the users will stop using a mobile application. After a week, the percent of users that [...]]]></description>
			<content:encoded><![CDATA[<p>Recently at a iOS development meet up the presenters from Qubop showed a powerful slide from their <a href="http://qubop.com/blog/2012/01/sensational-ios-app-design-presented-by-qubop/">presentation</a> that quantified the mobile app user life cycle.  It is estimated that on average after one day of usage, 38% of the users will stop using a mobile application.  After a week, the percent of users that will still use the app drops to 50%.  After 6 months, you are down to 10% of users still using your app in some capacity.</p>
<p>Because of the <b>half life of mobile application users</b>, app developers are constantly updating their mobile apps. It depends on the number of apps you have on your phone, but if I don&#8217;t get the latest apps in a weeks period I would have 15 app updates waiting for me.  I update one day and the next day there is another app ready to update.  Because apps are updated so often, and they require the users permission to do so, mobile app users have are developing <b>app update fatigue</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2012/01/23/the-mobile-app-user-half-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enable Siri on iPhone 4S</title>
		<link>http://juixe.com/techknow/index.php/2011/12/29/enable-siri-on-iphone-4s/</link>
		<comments>http://juixe.com/techknow/index.php/2011/12/29/enable-siri-on-iphone-4s/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:44:23 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1503</guid>
		<description><![CDATA[A family member received the iPhone 4S for Christmas and the first thing she wanted to try was Siri. She didn&#8217;t know how to turn it on so she called me, the local family tech support. To turn on Siri on the iPhone 4S go to the Settings app. Once on the iPhone Settings, drill [...]]]></description>
			<content:encoded><![CDATA[<p>A family member received the iPhone 4S for Christmas and the first thing she wanted to try was Siri.  She didn&#8217;t know how to turn it on so she called me, the local family tech support.  To turn on Siri on the iPhone 4S go to the Settings app.  Once on the iPhone Settings, drill down on the General option.  In the General settings view drill down on the Siri option.  Once in the Siri settings view, make sure that the toggle button is turned on.  You can also change other Siri settings such as the language.</p>
<div id="attachment_1504" class="wp-caption aligncenter" style="width: 545px"><img src="http://juixe.com/techknow/wp-content/uploads/2011/12/siri-enable-535x802.png" alt="Siri Settings View" title="Siri Settings View" width="535" height="802" class="size-large wp-image-1504" /><p class="wp-caption-text">Siri Settings View</p></div>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/12/29/enable-siri-on-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Geek Gift Guide 2011</title>
		<link>http://juixe.com/techknow/index.php/2011/12/18/the-ultimate-geek-gift-guide-2011/</link>
		<comments>http://juixe.com/techknow/index.php/2011/12/18/the-ultimate-geek-gift-guide-2011/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:50:00 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[moleskin]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[thinkgeek]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1497</guid>
		<description><![CDATA[This geek gift guide is not so much for geeks and techies but for those that have geeks and techies in their life and need a little help in finding the right geek gift this holiday season. If you want to wow the geek in your life with the latest technology gadget you need to [...]]]></description>
			<content:encoded><![CDATA[<p>This <b>geek gift guide</b> is not so much for geeks and techies but for those that have geeks and techies in their life and need a little help in finding the right geek gift this holiday season.  If you want to wow the geek in your life with the latest technology gadget you need to look no further.</p>
<p>For two years straight the iPad has been the most coveted piece of technology on most self respecting geek.  The iPad is great for geeks no matter their expertise, music, photography, gaming, social media, etc.  A geek that travels a lot or enjoys reading on their iPad when at a coffee shop would enjoy the 3G iPad so that they can always be connected no mater where they are.  Whether you give the geek in your life an iPad or if they already have one, there are a ton of great accessories, such as a <a href="http://poketo.com/shop/index.php?route=product/product&#038;product_id=1506">envelope iPad cases</a> from Poketo.</p>
<div id="attachment_1500" class="wp-caption aligncenter" style="width: 470px"><img src="http://juixe.com/techknow/wp-content/uploads/2011/12/poketo-envolope-case.jpg" alt="Poketo Envelope iPad Case" title="Poketo Envelope iPad Case" width="460" height="460" class="size-full wp-image-1500" /><p class="wp-caption-text">Poketo Envelope iPad Case</p></div>
<p>Over this last year there has been an explosion of tablets come into the market such as the Amazon Kindle Fire, and Barnes and Noble&#8217;s Nook Tablet.  The <a href="http://www.barnesandnoble.com/u/nook/379003208/">Nook tablet</a> at $249 is a great bargain but so is the <a href="http://www.amazon.com/dp/B0051VVOB2/">Amazon Kindle Fire</a> at $199.  The Nook tablet is a bit faster and more powerful than the Kindle Fire, but if you already own a Kindle or have purchase Kindle ebooks then the Kindle Fire would be the obvious choice.</p>
<p>For the financial whiz in the family I would recommend the <a href="http://www.shopping.hp.com/product/calculator/HP/1/storefronts/12C%2523ABA">HP 12c Financial Calculator</a>.  The HP 12c Financial Calculator has a retro HP look and over 120 mathematical functions that would be appreciated by any business and finance power user.</p>
<p>Every engineer needs a notebook and there are no better notebooks than Moleskine notebooks.  Moleskine has come out with a limited edition <a href="http://www.amazon.com/dp/8866130265/">Star Wars</a> notebooks perfect for that die hard fan.  For the old school video gamer in the family, they also have a limited edition <a href="http://www.amazon.com/dp/8862935625/">Pac-Man set</a>.</p>
<p>As everyone already knows, the standard geek uniform is jeans and a t-shirt. Any self respecting geek needs to have some <a href="http://www.thinkgeek.com/">ThinkGeek</a> shirts in his wardrobe. ThinkGeek gear is like Armani Exchange for geeks, binary fashionable and geek chic.</p>
<p>If you need more suggestions, take a look at previous years <b>geek gift guides</b>:  </p>
<p><a href="http://juixe.com/techknow/index.php/2010/11/22/the-ultimate-geek-gift-guide-2010/">The Ultimate Geek Gift Guide 2010</a>, <a href="http://juixe.com/techknow/index.php/2009/11/10/the-ultimate-geek-gift-guide-2009/">The Ultimate Geek Gift Guide 2009</a>, <a href="http://juixe.com/techknow/index.php/2008/11/27/the-ultimate-geek-gift-guide-2008/">The Ultimate Geek Gift Guide 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/12/18/the-ultimate-geek-gift-guide-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Mobile + PhoneGap = Awesome Mobile Development Platform</title>
		<link>http://juixe.com/techknow/index.php/2011/11/14/jquerymobile-phonegap/</link>
		<comments>http://juixe.com/techknow/index.php/2011/11/14/jquerymobile-phonegap/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:01:36 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[HTML/XML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phonegap]]></category>
		<category><![CDATA[sencha]]></category>
		<category><![CDATA[titanium]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1471</guid>
		<description><![CDATA[I&#8217;m currently prototyping an iPad application and I&#8217;ve just found working with jQuery Mobile and PhoneGap to be a breeze for mobile application development. I&#8217;ve used iOS SDK before and I&#8217;ve experimented on test applications with Android and I&#8217;ve always found issues with both the iOS and Android development frameworks. I&#8217;ve also looked into cross [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently prototyping an iPad application and I&#8217;ve just found working with <a href="http://jquerymobile.com/">jQuery Mobile</a> and <a href="http://phonegap.com/">PhoneGap</a> to be a breeze for mobile application development.  I&#8217;ve used iOS SDK before and I&#8217;ve experimented on test applications with Android and I&#8217;ve always found issues with both the iOS and Android development frameworks.  I&#8217;ve also looked into cross platform mobile development toolkits such as <b>Appcelerator Titanium</b> and <b>Sencha Touch</b> but I found these were not of me at the time.  Any of the aforementioned platforms and frameworks can be used to create a great looking and functional mobile application but I found that they each ask the developer to make a trade off.</p>
<p>With jQuery Mobile, you develop your mobile application with HTML5 and JavaScript/jQuery.  With jQuery Mobile, all of your UI is written in pure HTML5 tags with the correct CSS classes and attributes.  jQuery Mobile is built on top of jQuery so many web developers can immediately start being productive with jQuery Mobile.  </p>
<p>Everybody has an idea for the next great iPhone application.  The top reasons I&#8217;ve heard from people, including from developers, as an excuse for not getting started is that they don&#8217;t have a Apple computer, they don&#8217;t want to learn another programming language, they don&#8217;t have time, etc.  jQuery Mobile invalidates all of these excuses.  You can use Firefox or Chrome to test your jQuery Mobile application, you develop using plain HTML5 and JavaScript, and most it&#8217;s easy to pick up.</p>
<p>Because a jQuery Mobile application is just a HTML5-based web application, if your an run it on your iPhone or other mobile device using the native web browser.  On the iPhone, when you run a jQuery Mobile application the browser will take up a small portion on the screen for the navigation buttons, bookmarks, and other controls of the browser.  One way to claim all of the screen real-estate is to create a native application, that is where PhoneGap comes in.  PhoneGap is a native shell around a web application, such as those developed in jQuery Mobile.  With PhoneGap, you can turn your jQuery Mobile application into a full fledged native application.</p>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/11/14/jquerymobile-phonegap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Make Its Largest Acquisition</title>
		<link>http://juixe.com/techknow/index.php/2011/08/15/google-motorola/</link>
		<comments>http://juixe.com/techknow/index.php/2011/08/15/google-motorola/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:42:12 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[razr]]></category>
		<category><![CDATA[startac]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1414</guid>
		<description><![CDATA[Google announced that it was buying Motorola for a staggering $12.5 billion. This is the largest acquisition made by the online search and advertising giant to date. I was talking about this with a friend who said the following. &#8220;If I&#8217;m a typical Motorola employee I&#8217;m worried, if I&#8217;m HTC I&#8217;m pissed, if I&#8217;m Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced that it was buying Motorola for a staggering $12.5 billion.  This is the largest acquisition made by the online search and advertising giant to date.  I was talking about this with a friend who said the following.  &#8220;If I&#8217;m a typical Motorola employee I&#8217;m worried, if I&#8217;m HTC I&#8217;m pissed, if I&#8217;m Microsoft I&#8217;m making a bid for Nokia, if I&#8217;m Apple, I&#8217;m laughing it up.&#8221;  I&#8217;m not entirely sure about my friend&#8217;s statement but I am positive that Google has changed it&#8217;s strategy and decided to fight fire with fire, patents with patents, lawyers with lawyers, and mind share with truck loads of hard cold cash.</p>
<p>Google went at great lengths on this deal, it not only paid top dollar for Motorola but it even created a special &#8220;Facts about Google&#8217;s acquisition of Motorola&#8221; SEO-rich webpage which includes choice <a href="http://www.google.com/press/motorola/quotes/">quotes from Android partners</a> and a message from Larry Page.</p>
<p>Larry, CEO of Google, wrote about the purchase&#8230;</p>
<blockquote><p>
Motorola has a history of over 80 years of innovation in communications technology and products, and in the development of intellectual property, which have helped drive the remarkable revolution in mobile computing we are all enjoying today.
</p></blockquote>
<p>The last Motorola phone I thought was ground breaking was the first generation RAZR.  Since then I have not been impressed with their phone offering, including their Android versions.  In the press release, Larry made several references of the StarTAC, which Motorola originally released in 1996.</p>
<p>To appease other Android partners and licensees, the press release stated that Motorola will e a independent business unit.</p>
<blockquote><p>
This acquisition will not change our commitment to run Android as an open platform. Motorola will remain a licensee of Android and Android will remain open. We will run Motorola as a separate business
</p></blockquote>
<p>For me, the key and most revealing sentence in the whole press release was the following.</p>
<blockquote><p>
Our acquisition of Motorola will increase competition by strengthening Google’s patent portfolio, which will enable us to better protect Android from anti-competitive threats from Microsoft, Apple and other companies.
</p></blockquote>
<p>What struck me about the above quote is how hard Google is spinning this.  When competitors buy up patents, it&#8217;s anti-competitive but when Google itself pays top dollar for a turkey stuffed with patents it will &#8220;increase competition.&#8221;</p>
<p>It has been <a href="http://techcrunch.com/2011/08/15/breaking-google-buys-motorola-for-12-5-billion/">reported</a> that Google is paying $40/share, over 50% on top of the price at the time of the announcement.  The reason Google is paying this price is clearly for the over 14,000 granted patents and over 6,500 pending patents Motorola has acquired over time.  These patents will add to patents <a href="http://juixe.com/techknow/index.php/2011/08/03/google-starts-towards-the-path-of-evil/">Google has added</a> to it&#8217;s patent portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/08/15/google-motorola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite Feature on iOS Devices: Email Share</title>
		<link>http://juixe.com/techknow/index.php/2011/02/08/email-share/</link>
		<comments>http://juixe.com/techknow/index.php/2011/02/08/email-share/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:01:12 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[appel]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[twitterrific]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1320</guid>
		<description><![CDATA[My Favorite feature on iOS devices is the ability of sharing data, images, files, notes via email that&#8217;s built into many apps. I have a specific email account that I email myself tweets from Twitterrific, images from the Photos, links from Safari, sketches from SketchBook, etc. I treat this email account as my to do [...]]]></description>
			<content:encoded><![CDATA[<p>My Favorite feature on iOS devices is the ability of sharing data, images, files, notes via email that&#8217;s built into many apps.  I have a specific email account that I email myself tweets from Twitterrific, images from the Photos, links from Safari, sketches from SketchBook, etc.  I treat this email account as my to do task manager, at any point in time I have a few emails waiting for me for to research, look into, read later, or do.  Email is the best way for me to share data between all my electronic devices, between work desktop, personal laptop, iPhone, and iPad.  The email share feature is built into many iOS applications so i don&#8217;t need anything else other than a dedicated email account.  I have accounts with services such as box.net and Evernote but these services are not built in into every application I use, email share feature is.</p>
<div id="attachment_1321" class="wp-caption aligncenter" style="width: 545px"><img src="http://juixe.com/techknow/wp-content/uploads/2011/02/Twitterrific-Share-Tweet-535x401.png" alt="Twitterrific Share Tweet via Email" title="Twitterrific Share Tweet via Email" width="535" height="401" class="size-large wp-image-1321" /><p class="wp-caption-text">Twitterrific Share Tweet via Email</p></div>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/02/08/email-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Feature: The Mobile Device Self Destruct Button</title>
		<link>http://juixe.com/techknow/index.php/2011/01/24/missing-feature-the-mobile-device-self-destruct-button/</link>
		<comments>http://juixe.com/techknow/index.php/2011/01/24/missing-feature-the-mobile-device-self-destruct-button/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:01:56 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[espionage]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1284</guid>
		<description><![CDATA[I use Apple&#8217;s Mobile Me service. I got the first year subscription as a gift a little over a year ago and I recently renewed the service for another year. I don&#8217;t use the email or calendar service in Mobile Me much but one feature that is worth its price is the Find My iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>I use Apple&#8217;s <b>Mobile Me</b> service.  I got the first year subscription as a gift a little over a year ago and I recently renewed the service for another year.  I don&#8217;t use the email or calendar service in Mobile Me much but one feature that is worth its price is the <b>Find My iPhone</b> locator feature.  This feature lets you track the location of your iOS device, it lets you put an alert message on your iPhone or iPad, and it lets you ring the iPhone (even if it&#8217;s on vibrate or silence mode).  I&#8217;ve used it once when I lost my phone under the couch and I couldn&#8217;t find it.  It also lets you lock down or even wipe your missing iOS device of all personal and identifying data.</p>
<div id="attachment_1285" class="wp-caption aligncenter" style="width: 545px"><img src="http://juixe.com/techknow/wp-content/uploads/2011/01/mobile-me-535x370.png" alt="Apple&#039;s Mobile Me" title="Apple&#039;s Mobile Me" width="535" height="370" class="size-large wp-image-1285" /><p class="wp-caption-text">Apple's Mobile Me</p></div>
<p>All mobile devices, from phones, tablets, and to laptops should have a built it <b>self destruct</b> feature that when activated would destroy all data on a compromised device.  It is my belief that a phone is a very intimate and personal device, there is so much personal data in my phone from private contact lists, to confidential business emails, to other dubious activities that I may or may not be involved in.</p>
<p>In addition to having the ability to destroy incriminating data from a mobile device, such as an iPhone or iPad, I want the ability to program rules into the phone.  Such as if the phone has not been unlocked in over 24 hours, or if the attempted to unlocked more than three times, if it activated with a given specific code, if it is located in a known police or government building, etc.</p>
<div id="attachment_1286" class="wp-caption aligncenter" style="width: 545px"><img src="http://juixe.com/techknow/wp-content/uploads/2011/01/find-phone-535x314.png" alt="Find My iPhone" title="Find My iPhone" width="535" height="314" class="size-large wp-image-1286" /><p class="wp-caption-text">Find My iPhone</p></div>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/01/24/missing-feature-the-mobile-device-self-destruct-button/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Google Chrome Notebook</title>
		<link>http://juixe.com/techknow/index.php/2011/01/04/the-google-chrome-notebook/</link>
		<comments>http://juixe.com/techknow/index.php/2011/01/04/the-google-chrome-notebook/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 08:18:53 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[cr48]]></category>
		<category><![CDATA[gdocs]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[webstore]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1264</guid>
		<description><![CDATA[Google publicly announced Chrome OS in back in July 2007. They&#8217;ve been busy building a lightweight browser-powered and cloud computing-enabled Operating System. Recently in, December 2010 Google announced a test pilot program for a Chrome OS notebook dubbed Google CR-48. On the day of the announcement, some insiders already had the CR-48 in hand but [...]]]></description>
			<content:encoded><![CDATA[<p>Google publicly announced Chrome OS in back in July 2007.  They&#8217;ve been busy building a lightweight browser-powered and cloud computing-enabled Operating System.  Recently in, December 2010 Google announced a test pilot program for a Chrome OS notebook dubbed <strong>Google CR-48</strong>.  On the day of the announcement, some insiders already had the CR-48 in hand but Google also opened up the test pilot program to the general public via a signup form.  The signup was targeted to developers, educators, and individuals alike.  By way of a Christmas miracle, I was able to land a Google CR-48 and have been using it for days now.</p>
<p>As soon as the details of the Google Chrome Notebook were made available I was immediately in love with the Google CR-48.  It&#8217;s basically an ultra light weight cloud computing client running a slimmed down web enabled Operating System.  The CR-48 is as portable as an iPad but with a full keyboard.  The CR-48 has a smart track pad that supports iPad-like touch gestures.  The CR-48 is always on, just like an iPad or Mac Air, so there is no boot up time when all you want is just check your email or post a tweet.  That said, the CR-48 is not a official product and that is evident by the simple black frame, it&#8217;s even without a trace of corporate logo or Intel inside sticker.  Because the CR-48 is not a official product, I won&#8217;t say much about the industrial design and finish of the hardware other than to say that unlike the iPad, it has a USB port and a SD slot.</p>
<div id="attachment_1269" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-1269" title="Google CR-48 Notebook" src="http://juixe.com/techknow/wp-content/uploads/2011/01/cr48.jpg" alt="Google Chrome CR-48 Notebook" width="500" height="374" /><p class="wp-caption-text">Google Chrome CR-48 Notebook</p></div>
<p>As soon as you open the CR-48 it turned on magically and prompted me to sign in.  Unlike the iPhone or iPad, the CR-48 doesn&#8217;t require you to <a href="http://juixe.com/techknow/index.php/2010/12/30/apple-ruined-my-neighbors-christmas/">connect to a computer</a> before you can use it.  After some setup steps, you can sign in and take it for a run.  As soon as you log into the device, you will see a Chrome browser taking up the whole screen with a single tab.  It does take some time to realize that the CR-48 is a laptop with just one application, a browser.  That is all it is, a browser.  There is nothing to see, move along, it&#8217;s only a browser.  Your desktop is your default page as shown in a Chrome browser.  It merits repeating, the Chrome CR-48 only has one installed application, a Chrome browser.</p>
<p>As soon as you log into the CR-48 you find a browser in full window mode and if configured correctly with your home&#8217;s WiFi, you can start surfing the net.  I&#8217;ve been using the CR-48 for reading blogs, checking email, liking status updates on Facebook, and accessing the web applications I use on a daily basis.  Google does have a Chrome specific <a href="https://chrome.google.com/webstore">Web Store</a> where you can install free and paid applications but I&#8217;ve not found anything of interest.</p>
<p>Aside from the technical specification of the Google Chrome CR-48 notebook, what is more interesting for me is that this is the first cloud computing client, a sort of Web 2.0 <a href="http://en.wikipedia.org/wiki/Thin_client">Thin Client</a>.  I am a avid user of Google Docs, GMail, WordPress, and other online services that have a large amount of my data in their respective &#8216;cloud.&#8217;</p>
<p>Realizing that this is a cloud client, privacy issues and data mining concerns immediately become apparent.  It is already known that Google saves user searches and that with this and other identifying data they modify search results.  It is already known that Google Adsense ads are targeted to the sites you visit.  Can you imagine how valuable your browser history and usage statistics is to a company like Google?  Google has a large amount of identifying information with from all angles of your browsing experience, from Google Search, Google Adsense, Google Analytics, and now Chrome and it&#8217;s Chrome notebook.  I can see a future where Google would be giving away Chrome and Android-based devises for free because they can collect so much valuable information and up sell users with highly targeted ads.</p>
<p>The CR-48 is a great little notebook but a machine like that would never replace my laptop.  At this time and with it&#8217;s current specifications, it can&#8217;t handle the hundreds of pictures I am known to take over a weekend, it can&#8217;t handle the gigabytes of video I take on a trip, and as great as Google Docs is it&#8217;s still not Microsoft Office.  I see the CR-48 as a great web surfing machine while TV surfing.</p>
]]></content:encoded>
			<wfw:commentRss>http://juixe.com/techknow/index.php/2011/01/04/the-google-chrome-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Ruined My Neighbors Christmas</title>
		<link>http://juixe.com/techknow/index.php/2010/12/30/apple-ruined-my-neighbors-christmas/</link>
		<comments>http://juixe.com/techknow/index.php/2010/12/30/apple-ruined-my-neighbors-christmas/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 23:59:05 +0000</pubDate>
		<dc:creator>TechKnow</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[TechKnow]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ota]]></category>

		<guid isPermaLink="false">http://juixe.com/techknow/?p=1259</guid>
		<description><![CDATA[I just caught up for the first time since Christmas with my next door neighbor. They know I &#8220;work with computers&#8221; so they stopped by to see if I could help them with a small technical issue. One of their kids scored an Apple iPad from Santa but they haven&#8217;t been able to play with [...]]]></description>
			<content:encoded><![CDATA[<p>I just caught up for the first time since Christmas with my next door neighbor.  They know I &#8220;work with computers&#8221; so they stopped by to see if I could help them with a small technical issue.  One of their kids scored an <b>Apple iPad</b> from Santa but they haven&#8217;t been able to play with it.  Apple requires you to connect your new iOS device, iPhone and iPad, with a computer and sync with your iTunes account before you can use it.  You can&#8217;t even write a new text memo, watch videos on YouTube, surf online, send an email, much less purchase, download, and play games and music from the iTunes store before you connect your new iOS device with a computer.  For five days now, their new iPad has been the best gift and the worst gift they received this Christmas.</p>
