<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rails Performance Link Fest</title>
	<atom:link href="http://juixe.com/techknow/index.php/2007/02/28/rails-performance-link-fest/feed/" rel="self" type="application/rss+xml" />
	<link>http://juixe.com/techknow/index.php/2007/02/28/rails-performance-link-fest/</link>
	<description>Break Coders Block!</description>
	<lastBuildDate>Thu, 10 May 2012 17:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: links for 2008-04-09 &#171; Caiwangqin&#8217;s delicious bog</title>
		<link>http://juixe.com/techknow/index.php/2007/02/28/rails-performance-link-fest/comment-page-1/#comment-347</link>
		<dc:creator>links for 2008-04-09 &#171; Caiwangqin&#8217;s delicious bog</dc:creator>
		<pubDate>Wed, 09 Apr 2008 23:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.juixe.com/techknow/index.php/2007/02/28/rails-performance-link-fest/#comment-347</guid>
		<description>[...] Juixe TechKnow » Rails Performance Link Fest all collection of ruby and shell scripts which make measuring raw performance of rails apps a snap.” (tags: activerecord benchmark cache caching deployment development rails optimization) [...]</description>
		<content:encoded><![CDATA[<p>[...] Juixe TechKnow » Rails Performance Link Fest all collection of ruby and shell scripts which make measuring raw performance of rails apps a snap.” (tags: activerecord benchmark cache caching deployment development rails optimization) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for March 13th</title>
		<link>http://juixe.com/techknow/index.php/2007/02/28/rails-performance-link-fest/comment-page-1/#comment-346</link>
		<dc:creator>Bookmarks for March 13th</dc:creator>
		<pubDate>Fri, 14 Mar 2008 02:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.juixe.com/techknow/index.php/2007/02/28/rails-performance-link-fest/#comment-346</guid>
		<description>[...] [from jashmenn] Rails Performance Link Fest - A nice set of links on Rails performance [...]</description>
		<content:encoded><![CDATA[<p>[...] [from jashmenn] Rails Performance Link Fest &#8211; A nice set of links on Rails performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Rails go Vrooom</title>
		<link>http://juixe.com/techknow/index.php/2007/02/28/rails-performance-link-fest/comment-page-1/#comment-345</link>
		<dc:creator>Making Rails go Vrooom</dc:creator>
		<pubDate>Thu, 19 Jul 2007 12:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.juixe.com/techknow/index.php/2007/02/28/rails-performance-link-fest/#comment-345</guid>
		<description>[...] Maybe some kind of refactoring on these methods could be a good idea for the community as a whole? This page aggregates a lot of other sources of information on Rails optimization, including lists of [...]</description>
		<content:encoded><![CDATA[<p>[...] Maybe some kind of refactoring on these methods could be a good idea for the community as a whole? This page aggregates a lot of other sources of information on Rails optimization, including lists of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topfunky</title>
		<link>http://juixe.com/techknow/index.php/2007/02/28/rails-performance-link-fest/comment-page-1/#comment-344</link>
		<dc:creator>topfunky</dc:creator>
		<pubDate>Sun, 04 Mar 2007 01:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.juixe.com/techknow/index.php/2007/02/28/rails-performance-link-fest/#comment-344</guid>
		<description>Few of these articles talk about how to actually measure the performance techniques they advocate.

I&#039;ve put together a screencast with Zed Shaw that shows how to use httperf to benchmark your full Rails stack. In addition, it talks about some basic statistics you need to know in order to be able to accurately interpret the numbers that httperf (or any benchmarking tool) gives you.

http://peepcode.com/products/benchmarking-with-httperf</description>
		<content:encoded><![CDATA[<p>Few of these articles talk about how to actually measure the performance techniques they advocate.</p>
<p>I&#8217;ve put together a screencast with Zed Shaw that shows how to use httperf to benchmark your full Rails stack. In addition, it talks about some basic statistics you need to know in order to be able to accurately interpret the numbers that httperf (or any benchmarking tool) gives you.</p>
<p><a href="http://peepcode.com/products/benchmarking-with-httperf" rel="nofollow">http://peepcode.com/products/benchmarking-with-httperf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

