<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rails Google Maps Plugin</title>
	<atom:link href="http://juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/</link>
	<description>Break Coders Block!</description>
	<lastBuildDate>Thu, 10 May 2012 17:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Claudio</title>
		<link>http://juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/comment-page-1/#comment-6846</link>
		<dc:creator>Claudio</dc:creator>
		<pubDate>Fri, 20 Nov 2009 11:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/#comment-6846</guid>
		<description>Thanks for this post. 
It&#039;s very clear and helped me in using this plugin the first time.</description>
		<content:encoded><![CDATA[<p>Thanks for this post.<br />
It&#8217;s very clear and helped me in using this plugin the first time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bimberbube</title>
		<link>http://juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/comment-page-1/#comment-3069</link>
		<dc:creator>Bimberbube</dc:creator>
		<pubDate>Fri, 04 Sep 2009 09:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/#comment-3069</guid>
		<description>Thanks, took me only a couple of minutes to enable Google Maps for my rails application. :)</description>
		<content:encoded><![CDATA[<p>Thanks, took me only a couple of minutes to enable Google Maps for my rails application. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rails Google Maps Plugin &#187; My Web Stuff</title>
		<link>http://juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/comment-page-1/#comment-336</link>
		<dc:creator>Rails Google Maps Plugin &#187; My Web Stuff</dc:creator>
		<pubDate>Fri, 21 Nov 2008 22:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/#comment-336</guid>
		<description>[...] http://www.juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/" rel="nofollow">http://www.juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilya</title>
		<link>http://juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/comment-page-1/#comment-335</link>
		<dc:creator>Ilya</dc:creator>
		<pubDate>Fri, 14 Nov 2008 05:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/#comment-335</guid>
		<description>Thanks for introducing this to me, been working with it all day, and got GeoKit in the mix so i can convert addresses to lat/lng. Since only the Gmarker takes addresses but the center_zoom_init does not. It gets funky and puts me in like Greenland or Russia.. Which I have no problem with, just not what I desired as an outcome :D</description>
		<content:encoded><![CDATA[<p>Thanks for introducing this to me, been working with it all day, and got GeoKit in the mix so i can convert addresses to lat/lng. Since only the Gmarker takes addresses but the center_zoom_init does not. It gets funky and puts me in like Greenland or Russia.. Which I have no problem with, just not what I desired as an outcome :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thetacom.info &#187; Blog Archive &#187; &#187; Bookmarks for December 26th through February 9th</title>
		<link>http://juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/comment-page-1/#comment-334</link>
		<dc:creator>thetacom.info &#187; Blog Archive &#187; &#187; Bookmarks for December 26th through February 9th</dc:creator>
		<pubDate>Mon, 11 Feb 2008 09:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/#comment-334</guid>
		<description>[...] Juixe TechKnow » Rails Google Maps Plugin - [...]</description>
		<content:encoded><![CDATA[<p>[...] Juixe TechKnow » Rails Google Maps Plugin &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yourtube</title>
		<link>http://juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/comment-page-1/#comment-332</link>
		<dc:creator>yourtube</dc:creator>
		<pubDate>Sat, 12 Jan 2008 05:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/#comment-332</guid>
		<description>How can a user add a new marker like they do on hotspotr?</description>
		<content:encoded><![CDATA[<p>How can a user add a new marker like they do on hotspotr?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Fresh Cup &#187; Blog Archive &#187; Quick Links</title>
		<link>http://juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/comment-page-1/#comment-333</link>
		<dc:creator>A Fresh Cup &#187; Blog Archive &#187; Quick Links</dc:creator>
		<pubDate>Thu, 03 Jan 2008 12:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/#comment-333</guid>
		<description>[...]  Rails Google Maps Plugin - The basics to using Yellow Maps 4 Ruby . (via dzone) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Rails Google Maps Plugin &#8211; The basics to using Yellow Maps 4 Ruby . (via dzone) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechKnow</title>
		<link>http://juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/comment-page-1/#comment-330</link>
		<dc:creator>TechKnow</dc:creator>
		<pubDate>Mon, 29 Oct 2007 14:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/#comment-330</guid>
		<description>@Patrick - Install the SVN client for you OS.</description>
		<content:encoded><![CDATA[<p>@Patrick &#8211; Install the SVN client for you OS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/comment-page-1/#comment-331</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 29 Oct 2007 14:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/#comment-331</guid>
		<description>The ruby script/plugin install svn://rubyforge.org/var/svn/ym4r/Plugins/GM/trunk/ym4r_gm
Doesn&#039;t work for me. Do I have to install something special to be able to use SVN?</description>
		<content:encoded><![CDATA[<p>The ruby script/plugin install <a href="svn://rubyforge.org/var/svn/ym4r/Plugins/GM/trunk/ym4r_gm" rel="nofollow">svn://rubyforge.org/var/svn/ym4r/Plugins/GM/trunk/ym4r_gm</a><br />
Doesn&#8217;t work for me. Do I have to install something special to be able to use SVN?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science</title>
		<link>http://juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/comment-page-1/#comment-329</link>
		<dc:creator>Science</dc:creator>
		<pubDate>Tue, 25 Sep 2007 07:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.juixe.com/techknow/index.php/2007/02/07/rails-google-maps-plugin/#comment-329</guid>
		<description>Hi,

I wrote a geocoding tool recently - it&#039;s easy to use and supports Google, Yahoo and MapQuest. It doesn&#039;t have bells and whistles but it does geocoding pretty well! Hope it helps someone: &lt;a href=&quot;http://www.misuse.org/science/2007/09/25/geox-rails-geocoding-plugin/&quot; rel=&quot;nofollow&quot;&gt;GeoX Rails Geocoding Plugin&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I wrote a geocoding tool recently &#8211; it&#8217;s easy to use and supports Google, Yahoo and MapQuest. It doesn&#8217;t have bells and whistles but it does geocoding pretty well! Hope it helps someone: <a href="http://www.misuse.org/science/2007/09/25/geox-rails-geocoding-plugin/" rel="nofollow">GeoX Rails Geocoding Plugin</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

